Rental rates are listed by semester, per person, per room type. Rental rates are approved by the UCF Board of Trustees each year. All rates are subject to change.
2025 – 2026 Housing Rates
Fall 2025 – Spring 2026 Agreements
| Community | Room Type | Building | Fall 2025 | Spring 2026 | Sum. 2026 |
|---|---|---|---|---|---|
| Apollo Community | Shared Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2,470.00 | $2,470.00 | – |
| Apollo Community | Private Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2,810.00 | $2,810.00 | – |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΑΘ, AEΦ | $3,050.00 | $3,050.00 | – |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΚΓ, ΧΩ | $3,150.00 | $3,150.00 | – |
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | $3,300.00 | $3,300.00 | – |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $3,900.00 | $3,900.00 | – |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $3,650.00 | $3,650.00 | – |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $3,450.00 | $3,450.00 | – |
| Libra Community | Shared Bedroom Residence Hall | Brevard, Orange, Seminole | $2,900.00 | $2,900.00 | – |
| Libra Community | Shared Bedroom Residence Hall | Citrus, Flagler, Sumter | $2,900.00 | $2,900.00 | – |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $3,500.00 | $3,500.00 | – |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $3,600.00 | $3,600.00 | – |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $3,400.00 | $3,400.00 | – |
| Towers at Plaza – Group* | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $4,890.00 | $4,890.00 | – |
* – The Towers Group agreement is an agreement between specific on-campus groups and the Department of Housing and Residence Life. Students who are a part of populations eligible for this agreement will be notified by their respective organization.
Fall 2025 – Spring 2026 – Summer 2026 (11 1/2 Months)
| Community | Room Type | Building | Fall 2025 | Spring 2026 | Sum. C 2026 |
|---|---|---|---|---|---|
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $4,615.00 | $4,615.00 | $3,075.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $4,790.00 | $4,790.00 | $3,195.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | $4,950.00 | $4,950.00 | $3,300.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | $4,120.00 | $4,120.00 | $3,000.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $3,890.00 | $3,890.00 | $2,830.00 |
| Towers at Knights Plaza* | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | $4,345.00 | $4,345.00 | $3,160.00 |
*Very limited availability
Summer 2026 Only Agreements
| Community | Room Type | Building | Sum. A 2026 | Sum. B 2026 | Sum. C 2026 |
|---|---|---|---|---|---|
| Greek Park Community | Shared Bedroom Rooms in House | KAΘ, AEΦ | $1,110.00 | $1,136.43 | $2,220.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KKΓ, XΩ | $1,145.00 | $1,172.26 | $2,290.00 |
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | – | $1,228.57 | – |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $1,325.00 | $1,356.55 | $2,650.00 |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $1,420.00 | $1,453.81 | $2,840.00 |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | – | – | – |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | – | $1,305.36 | – |
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | – | – | $3,075.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | – | – | $3,195.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | – | – | $3,300.00 |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $1,235.00 | $1,264.40 | $2,470.00 |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $1,310.00 | $1,341.19 | $2,620.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | $1,500.00 | $1,535.71 | $3,000.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $1,415.00 | $1,448.69 | $2,830.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | $1,580.00 | $1,617.62 | $3,160.00 |