Rental rates are listed by semester per person per room type. Rental Rates are approved by the UCF Board of Trustees each year. All rates are subject to change. Below are the proposed rental rates for Fall 2014–Summer 2015.
Fall 2015 - Spring 2016 Agreements
| Community | Room Type | Building | Fall 2015 | Spring 2016 | Sum. 2016 |
|---|---|---|---|---|---|
| Apollo Community | Shared Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2470.00 | $2470.00 | - |
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | $2835.00 | $2835.00 | - |
| Libra Community | Shared Bedroom Residence Hall | Brevard, Orange, Seminole | $2700.00 | $2700.00 | - |
| Libra Community | Shared Bedroom Residence Hall | Citrus, Flagler, Sumter | $2700.00 | $2700.00 | - |
| Apollo Community | Private Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2810.00 | $2810.00 | - |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $3000.00 | $3000.00 | - |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $3330.00 | $3330.00 | - |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $3200.00 | $3200.00 | - |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $3085.00 | $3085.00 | - |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $3045.00 | $3045.00 | - |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $2985.00 | $2985.00 | - |
| Towers at Plaza - Group | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $4440.00 | $4440.00 | - |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΑΘ, ΘΧ | $2700.00 | $2700.00 | - |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΚΓ, ΧΩ | $2800.00 | $2800.00 | - |
Fall 2015 - Spring 2016 - Summer 2016 (11 1/2 Months)
| Community | Room Type | Building | Fall 2015 | Spring 2016 | Sum. C 2016 |
|---|---|---|---|---|---|
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $3640.00 | $3640.00 | $2330.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $3776.00 | $3776.00 | $2516.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | $3640.00 | $3640.00 | $2330.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $3440.00 | $3440.00 | $2202.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | $3911.00 | $3911.00 | $2606.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | $3845.00 | $3845.00 | $2461.00 |
Summer 2016 Only Agreements
| Community | Room Type | Building | Sum. A 2016 | Sum. B 2016 | Sum. C 2016 |
|---|---|---|---|---|---|
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | - | $1015.00 | - |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $1074.00 | $1074.00 | $2148.00 |
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $1165.00 | $1165.00 | $2330.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $1258.00 | $1258.00 | $2516.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | - | $1165.00 | $2330.00 |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $1105.00 | $1105.00 | - |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $1090.00 | $1090.00 | - |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $1069.00 | $1069.00 | $2138.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | - | $1101.00 | $2202.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | $1303.00 | $1303.00 | $2606.00 |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $1192.00 | $1192.00 | - |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $1146.00 | $1146.00 | $2292.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | - | $1230.50 | $2461.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KAΘ, ΘX | $967.00 | $967.00 | $1934.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KKΓ, XΩ | $1003.00 | $1003.08 | $2006.00 |
2014 - 2015 Housing Rates
Fall 2014 - Spring 2015 Agreements
| Community | Room Type | Building | Fall 2014 | Spring 2015 | Sum. 2015 |
|---|---|---|---|---|---|
| Apollo Community | Shared Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2470.00 | $2470.00 | - |
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | $2835.00 | $2835.00 | - |
| Libra Community | Shared Bedroom Residence Hall | Brevard, Orange, Seminole | $2700.00 | $2700.00 | - |
| Libra Community | Shared Bedroom Residence Hall | Citrus, Flagler, Sumter | $2700.00 | $2700.00 | - |
| Apollo Community | Private Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2810.00 | $2810.00 | - |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $3000.00 | $3000.00 | - |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $3330.00 | $3330.00 | - |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $3200.00 | $3200.00 | - |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $3085.00 | $3085.00 | - |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $3045.00 | $3045.00 | - |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $2985.00 | $2985.00 | - |
| Towers at Plaza - Group | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $4440.00 | $4440.00 | - |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΑΘ, ΘΧ | $2700.00 | $2700.00 | - |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΚΓ, ΧΩ | $2800.00 | $2800.00 | - |
Fall 2014 - Spring 2015 - Summer 2015 (11 1/2 Months)
| Community | Room Type | Building | Fall 2014 | Spring 2015 | Sum. C 2015 |
|---|---|---|---|---|---|
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $3640.00 | $3640.00 | $2330.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $3776.00 | $3776.00 | $2516.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | $3640.00 | $3640.00 | $2330.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $3440.00 | $3440.00 | $2202.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | $3911.00 | $3911.00 | $2606.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | $3845.00 | $3845.00 | $2461.00 |
Summer 2015 Only Agreements
| Community | Room Type | Building | Sum. A 2015 | Sum. B 2015 | Sum. C 2015 |
|---|---|---|---|---|---|
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | - | $1015.00 | - |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $1074.00 | $1074.00 | $2148.00 |
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $1165.00 | $1165.00 | $2330.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $1258.00 | $1258.00 | $2516.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | - | $1165.00 | $2330.00 |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $1105.00 | $1105.00 | - |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $1090.00 | $1090.00 | - |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $1069.00 | $1069.00 | $2138.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | - | $1101.00 | $2202.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | $1303.00 | $1303.00 | $2606.00 |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $1192.00 | $1192.00 | - |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $1146.00 | $1146.00 | $2292.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | - | $1230.50 | $2461.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KAΘ, ΘX | $967.00 | $967.00 | $1934.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KKΓ, XΩ | $1003.00 | $1003.08 | $2006.00 |
2013 - 2014 Housing Rates
Fall 2013 - Spring 2014 Year Agreements
| Community | Room Type | Building | Fall 2013 | Spring 2014 | Sum. 2014 |
|---|---|---|---|---|---|
| Apollo Community | Shared Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2470.00 | $2470.00 | - |
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | $2835.00 | $2835.00 | - |
| Libra Community | Shared Bedroom Residence Hall | Brevard, Orange, Seminole | $2700.00 | $2700.00 | - |
| Libra Community | Shared Bedroom Residence Hall | Citrus, Flagler, Sumter | $2700.00 | $2700.00 | - |
| Apollo Community | Private Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2810.00 | $2810.00 | - |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $3000.00 | $3000.00 | - |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $3330.00 | $3330.00 | - |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $3200.00 | $3200.00 | - |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $3085.00 | $3085.00 | - |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $3045.00 | $3045.00 | - |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $2985.00 | $2985.00 | - |
| Towers at Plaza - Group | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $4290.00 | $4290.00 | - |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΑΘ, ΘΧ | $2700.00 | $2700.00 | - |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΚΓ, ΧΩ | $2800.00 | $2800.00 | - |
Fall 2013 - Spring 2014 - Summer 2014 Agreements (11 1/2 Months)
| Community | Room Type | Building | Fall 2013 | Spring 2014 | Sum. C 2014 |
|---|---|---|---|---|---|
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $3640.00 | $3640.00 | $2330.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $3776.00 | $3776.00 | $2516.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | $3640.00 | $3640.00 | $2330.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $3440.00 | $3440.00 | $2202.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | $3911.00 | $3911.00 | $2606.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | $3845.00 | $3845.00 | $2461.00 |
Summer 2014 Only Agreements
| Community | Room Type | Building | Sum. A 2014 | Sum. B 2014 | Sum. C 2014 |
|---|---|---|---|---|---|
| Hercules/Nike Community | Shared Bedroom Residence Hall | 104-107, 111-114 | - | $1027.23 | - |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $1061.06 | $1086.94 | $2148.00 |
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $1150.96 | $1179.04 | $2330.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $1242.84 | $1273.16 | $2516.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | - | $1179.04 | $2330.00 |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | - | $1118.31 | - |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $1076.87 | $1103.13 | - |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $1056.12 | $1081.88 | $2138.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | - | $1114.27 | $2202.00 |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | - | $1206.36 | - |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $1132.19 | $1159.81 | $2292.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | - | $1245.33 | $2461.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KAΘ, ΘX | $955.35 | $978.65 | $1934.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KKΓ, XΩ | $990.92 | $1015.08 | $2006.00 |