Rental rates are listed by semester, per person, per room type. Rental rates are approved by the UCF Board of Trustees each year. All rates are subject to change.
2026 – 2027 Housing Rates
Fall 2026 – Spring 2027 Agreements
| Community | Room Type | Building | Fall 2026 | Spring 2027 | Sum. 2027 |
|---|---|---|---|---|---|
| Apollo Community | Shared Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $2,766.00 | $2,766.00 | – |
| Apollo Community | Private Bedroom Residence Hall | Lake, Osceola, Polk, Volusia | $3,147.00 | $3,147.00 | – |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΑΘ, AEΦ | $3,416.00 | $3,416.00 | – |
| Greek Park Community | Shared Bedroom Rooms in House | ΚΚΓ, ΧΩ | $3,528.00 | $3,528.00 | – |
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | $3,696.00 | $3,696.00 | – |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $4,875.00 | $4,875.00 | – |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $4,563.00 | $4,563.00 | – |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | $4,313.00 | $4,313.00 | – |
| Libra Community | Shared Bedroom Residence Hall | Brevard, Orange, Seminole | $3,248.00 | $3,248.00 | – |
| Libra Community | Shared Bedroom Residence Hall | Citrus, Flagler, Sumter | $3,248.00 | $3,248.00 | – |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | $4,375.00 | $4,375.00 | – |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $4,500.00 | $4,500.00 | – |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $4,250.00 | $4,250.00 | – |
| Towers at Knights Plaza – Group* | Private Bedroom 4/2 Apartments | Tower I, III, IV | $5,863.00 | $5,863.00 | – |
| Towers at Knights Plaza** | Private Bedroom 4/4 Apartments | Tower II | $5,150.00 | $5,150.00 | – |
| Towers at Knights Plaza** | Private Bedroom 4/2 Apartments | Tower II | $4,863.00 | $4,863.00 | – |
| Towers at Knights Plaza** | Private Bedroom 1/1 Apartments | Tower II | $5,431.00 | $5,431.00 | – |
*The Towers Group agreement is an agreement between specific on-campus groups and the Department of Housing and Residence Life. Students who are a part of populations eligible for this agreement will be notified by their respective organization.
**Tower II will only be available as a 9 Month Agreement for Fall 2026 – Spring 2027, with no Summer option. Students eligible for the Tower II academic year agreement will pay the same rates for Fall and Spring as students with the annual year agreement.
Fall 2026 – Spring 2027 – Summer 2027 (11 1/2 Months)
| Community | Room Type | Building | Fall 2026 | Spring 2027 | Sum. C 2027 |
|---|---|---|---|---|---|
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | $5,169.00 | $5,169.00 | $3,445.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | $5,365.00 | $5,365.00 | $3,575.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | $5,544.00 | $5,544.00 | $3,695.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, III, IV | $5,150.00 | $5,150.00 | $3,780.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, III, IV | $4,863.00 | $4,863.00 | $3,570.00 |
| Towers at Knights Plaza*** | Private Bedroom 1/1 Apartments | Tower I, III, IV | $5,431.00 | $5,431.00 | $3,980.00 |
***Very limited availability
Summer 2027 Only Agreements
| Community | Room Type | Building | Sum. A 2027 | Sum. B 2027 | Sum. C 2027 |
|---|---|---|---|---|---|
| Greek Park Community | Shared Bedroom Rooms in House | KAΘ, AEΦ | $1,225.12 | $1,314.76 | $2,510.00 |
| Greek Park Community | Shared Bedroom Rooms in House | KKΓ, XΩ | $1,264.17 | $1,356.67 | $2,590.00 |
| Hercules/Nike Community | Shared Bedroom Residence Hall | 101-103, 108-110 | – | $1,419.52 | – |
| Hercules/Nike Community | Private Bedroom 4/2 Apartments | 104-107, 111-114 | $1,635.12 | $1,754.76 | $3,350.00 |
| Hercules/Nike Community | Private Bedroom 2/1 Apartments | 104-107, 111-114 | $1,747.38 | $1,875.24 | $3,580.00 |
| Lake Claire Community | Private Bedroom 4/2 Apartments | 55-70 | – | – | – |
| Neptune Community | Private Bedroom Residence Hall | 156-158 | – | $1,681.43 | – |
| NorthView | Private Bedroom 4/4 Apartments | Floors 1-7 | – | – | $3,445.00 |
| NorthView | Private Bedroom 4/4 Loft | Floors 1-7 | – | – | $3,575.00 |
| NorthView | Private Bedroom 2/2 Apartments | Floors 1-7 | – | – | $3,695.00 |
| Rosen College Apartments | Private Bedroom 4/2 Apartments | 904, 905 | $1,522.86 | $1,634.29 | $3,120.00 |
| Rosen College Apartments | Private Bedroom 2/1 Apartments | 904, 905 | $1,610.71 | $1,728.57 | $3,300.00 |
| Towers at Knights Plaza | Private Bedroom 4/4 Apartments | Tower I, II, III, IV | $1,845.00 | $1,980.00 | $3,780.00 |
| Towers at Knights Plaza | Private Bedroom 4/2 Apartments | Tower I, II, III, IV | $1,742.50 | $1,870.00 | $3,570.00 |
| Towers at Knights Plaza | Private Bedroom 1/1 Apartments | Tower I, II, III, IV | $1,942.62 | $2,084.76 | $3,980.00 |